<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComBase</title>
	<atom:link href="http://www.combase.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.combase.ca</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 03 Oct 2011 15:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ComBase results available to media planners on October 15</title>
		<link>http://www.combase.ca/news/248/combase-results-available-to-media-planners-on-october-15</link>
		<comments>http://www.combase.ca/news/248/combase-results-available-to-media-planners-on-october-15#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:11:47 +0000</pubDate>
		<dc:creator>Magda Mroz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.combase.ca/?p=248</guid>
		<description><![CDATA[On October 15, 2010 data from the most recent ComBase study will be  released electronically through Nielsen IMS and Telmar HMS.  Both  companies will provide access to the ComBase 2008/2009 study through  their planning software.  Media planners and buyers will soon have  access to detailed readership data for community newspapers in more than  200 English markets across Canada. ]]></description>
			<content:encoded><![CDATA[<p>On October 15, 2010 data from the most recent ComBase study will be  released electronically through Nielsen IMS and Telmar HMS.  Both  companies will provide access to the ComBase 2008/2009 study through  their planning software.  Media planners and buyers will soon have  access to detailed readership data for community newspapers in more than  200 English markets across Canada. </p>
<p>The most recent research demonstrates that community newspaper  readership remains strong, with 74% of Canadians reading their community  newspaper.  The 2008/2009 study features new information on reasons for  reading community newspapers, readership of flyers delivered in  community newspapers and readership of online newspapers.</p>
<p>ComBase 2008/2009 results were released earlier this year in table  format which have been publicly available online.   National and  regional highlights, as well as a list of markets and media, are  currently available on the <a href="../">ComBase  website.</a></p>
<p><strong>About ComBase</strong></p>
<p>ComBase is the Canadian Community  Newspaper Database Corporation, a tripartite industry organization that  conducts the principal readership research on behalf of the community  newspaper industry in Canada. Operating since 2002, ComBase’s mandate is  to provide title- and market-specific data for community newspapers at  the market and sub-market level. Visit the <a href="../">ComBase website.</a></p>
<p>- 30 -</p>
<p>For more information:</p>
<p>Kelly Levson, General Manager<br />
Email: <a href="mailto:kellylevson@combase.ca">kellylevson@combase.ca</a></p>
<p>Data requests:<br />
Email: <a href="mailto:research@combase.ca">research@combase.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combase.ca/news/248/combase-results-available-to-media-planners-on-october-15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComBase launches 2008-2009 study results</title>
		<link>http://www.combase.ca/news/149/combase-launches-2008-2009-study-results</link>
		<comments>http://www.combase.ca/news/149/combase-launches-2008-2009-study-results#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:49:54 +0000</pubDate>
		<dc:creator>klevson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2008-2009]]></category>

		<guid isPermaLink="false">http://www.combase.ca/?p=149</guid>
		<description><![CDATA[Readership remains strong with 74% of adults reading their community newspaper TORONTO, January 11, 2010 &#8211; The Canadian Community Newspaper Database Corporation (ComBase) today announced the results of its 2008-2009 study, with readership data for 218 markets across Canada. Overall, community newspaper readership remains strong, with 74% of Canadians reading their community newspaper. Readership is [...]]]></description>
			<content:encoded><![CDATA[<p>Readership remains strong with 74% of adults reading their community newspaper</p>
<p>TORONTO, January 11, 2010 &#8211; The Canadian Community Newspaper Database Corporation (ComBase) today announced the results of its 2008-2009 study, with readership data for 218 markets across Canada.</p>
<p>Overall, community newspaper readership remains strong, with 74% of Canadians reading their community newspaper. Readership is particularly strong among desirable target groups:</p>
<p>•	76% of women<br />
•	78% of baby boomers<br />
•	77% of adults with children<br />
•	74% of university-educated adults<br />
•	76% of homeowners<br />
•	78% of affluent Canadians (i.e., household income >$75K)</p>
<p><em>Source: ComBase 2008-2009. Base: Adults 18+, Canada. Read any of the last four issues.</em></p>
<p>Two hundred thirty-five newspapers participated in ComBase 2008-2009, which includes media consumption data for community newspapers, daily newspapers, ethnocultural and other newspapers, radio, television and Internet.</p>
<p>Results for individual markets have been distributed to participating newspapers. ComBase is in the process of releasing the complete database to media planners who use information systems software. National and regional highlights, as well as a list of markets and media, are available on the ComBase website at www.combase.ca. Data requests may also be submitted via email to <a href="mailto:research@combase.ca">research@combase.ca</a>.</p>
<p><strong>About ComBase</strong></p>
<p>ComBase is the Canadian Community Newspaper Database Corporation, a tripartite industry organization that conducts the principal readership research on behalf of the community newspaper industry in Canada. Operating since 2002, ComBase’s mandate is to provide title- and market-specific data for community newspapers at the market and sub-market level. Visit the ComBase website at www.combase.ca.</p>
<p>- 30 -</p>
<p>For more information:</p>
<p>Kelly Levson, General Manager<br />
Email: <a href="mailto:kellylevson@combase.ca">kellylevson@combase.ca</a></p>
<p>Data requests:<br />
Email: <a href="mailto:research@combase.ca">research@combase.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combase.ca/news/149/combase-launches-2008-2009-study-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New features for ComBase 2008</title>
		<link>http://www.combase.ca/news/126/new-features-for-combase-2008</link>
		<comments>http://www.combase.ca/news/126/new-features-for-combase-2008#comments</comments>
		<pubDate>Mon, 10 Nov 2008 14:55:12 +0000</pubDate>
		<dc:creator>W. Andrew Powell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.combase.ca/?p=126</guid>
		<description><![CDATA[Since producing successful readership surveys in 2003 and 2005, ComBase has been busy adding new features to make the 2008 product more useful than ever. When the new survey is released in early 2009, member publishers will receive helpful tutorial presentations on how to read the study’s market tables and how to use the data. [...]]]></description>
			<content:encoded><![CDATA[<p>Since producing successful readership surveys in 2003 and 2005, ComBase has been busy adding new features to make the 2008 product more useful than ever.</p>
<p>When the new survey is released in early 2009, member publishers will receive helpful tutorial presentations on how to read the study’s market tables and how to use the data.</p>
<p>The upcoming study’s market tables will include local radio listenership in addition to newspaper readership. Publishers will be able to see exactly how, when and through what medium their constituents are getting the news, and use that knowledge to improve their sales pitches.</p>
<p>Finally, the 2008 survey will feature new and improved PowerPoint market presentations for members to use for sales purposes.</p>
<p>Publishers will receive all materials in early 2009. Tutorial presentations will also be available in the members&#8217; section of the ComBase website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.combase.ca/news/126/new-features-for-combase-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComBase 2008 launch postponed</title>
		<link>http://www.combase.ca/news/124/combase-2008-launch-postponed</link>
		<comments>http://www.combase.ca/news/124/combase-2008-launch-postponed#comments</comments>
		<pubDate>Mon, 10 Nov 2008 14:54:31 +0000</pubDate>
		<dc:creator>W. Andrew Powell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.combase.ca/?p=124</guid>
		<description><![CDATA[Following a meeting held November 4, 2008, the ComBase board of directors announced their decision to delay the release of the 2008 readership survey until early 2009. Delays in data collection and processing forced the decision this week. While most of the survey is complete, no single part of the data can be released until [...]]]></description>
			<content:encoded><![CDATA[<p>Following a meeting held November 4, 2008, the ComBase board of directors announced their decision to delay the release of the 2008 readership survey until early 2009.</p>
<p>Delays in data collection and processing forced the decision this week. While most of the survey is complete, no single part of the data can be released until all markets have been surveyed and processed.</p>
<p>“Unfortunately, we were not able to complete interviewing in all markets by the original cutoff date of June 30,” said Kelly Levson, general manager of ComBase. “We resumed interviewing in the fall in order to achieve the required quotas and response rates.” Levson further explained that data processing is ongoing and will continue for several weeks.</p>
<p>The steps for rolling out the data remain as follows:</p>
<ul>
<li>Data tables sent to publishers for review</li>
<li>Data finalized</li>
<li>Market presentations sent to publishers</li>
<li>Data made available on media planning software</li>
</ul>
<p>Publishers are advised to watch for future Updaters and to visit the ComBase website at <a href="http://www.combase.ca">www.combase.ca</a> for the latest news and information regarding the study release.</p>
<p>Over 41,000 interviews were conducted in 235 markets for the 2008 study. First launched in 2001, the ComBase study remains one of the largest media studies of its kind in North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.combase.ca/news/124/combase-2008-launch-postponed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComBase starts interviewing</title>
		<link>http://www.combase.ca/news/116/combase-starts-interviewing</link>
		<comments>http://www.combase.ca/news/116/combase-starts-interviewing#comments</comments>
		<pubDate>Mon, 14 Jan 2008 15:34:50 +0000</pubDate>
		<dc:creator>klevson</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.combase.ca/?p=116</guid>
		<description><![CDATA[ComBase fieldwork has started on the most recent study. This means that telephone interviewing has begun.  The study is being conducted by Leger Marketing who have a dedicated team of fifty interviewers based in Winnipeg. They have started interviewing in all 20 Atlantic markets and some BC markets are expected to start by the end [...]]]></description>
			<content:encoded><![CDATA[<p>ComBase fieldwork has started on the most recent study. This means that telephone interviewing has begun. </p>
<p>The study is being conducted by Leger Marketing who have a dedicated team of fifty interviewers based in Winnipeg. They have started interviewing in all 20 Atlantic markets and some BC markets are expected to start by the end of the week. Manitoba markets will start at the end of January, with Alberta in the field by early February.</p>
<p>The study will comprise over 41,000 interviews in over 230 markets across Canada. All provinces and territories are represented except Quebec and the Yukon.</p>
<p>Each market will be interviewed over a minimum of a 12 week period, and as more of the study is being done, the number of interviewers at the call centre could increase to almost 100.</p>
<p>&#8220;The process is working well,&#8221; said Kelly Levson, general manager of ComBase, who was in Winnipeg last week, coordinating with interviewers and monitoring their work as the first calls began.</p>
<p>Data from the study is expected to be released in fall 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.combase.ca/news/116/combase-starts-interviewing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComBase launches new website</title>
		<link>http://www.combase.ca/member-news/113/combase-launches-new-website</link>
		<comments>http://www.combase.ca/member-news/113/combase-launches-new-website#comments</comments>
		<pubDate>Mon, 17 Dec 2007 17:46:28 +0000</pubDate>
		<dc:creator>W. Andrew Powell</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.combase.ca/?p=113</guid>
		<description><![CDATA[ComBase is pleased to announce the launch of its revamped website at www.combase.ca. Featuring a streamlined menu with easy-to-find information, the new ComBase website makes it simple to browse news and find details on current and past studies. ComBase members will also notice an enhanced members section with links to their customized data from their markets, resources, and news. [...]]]></description>
			<content:encoded><![CDATA[<p><font class="body">ComBase is pleased to announce the launch of its revamped website at </font><a href="http://www.combase.ca/"><font class="body">www.combase.ca</font></a><font class="body">.</font></p>
<p><font class="body">Featuring a streamlined menu with easy-to-find information, the new ComBase website makes it simple to browse news and find details on current and past studies. ComBase members will also notice an enhanced members section with links to their customized data from their markets, resources, and news.</font></p>
<p><font class="body">ComBase members will receive detailed login instructions via e-mail by the end of day, Monday, December 17, 2007. </font></p>
<p><font class="body">For more information please contact ComBase General Manager Kelly Levson at </font><a href="mailto:kellylevson@combase.ca"><font class="body">kellylevson@combase.ca</font></a><font class="body">.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combase.ca/member-news/113/combase-launches-new-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levson named General Manager of ComBase</title>
		<link>http://www.combase.ca/news/3/levson-named-general-manager-of-combase</link>
		<comments>http://www.combase.ca/news/3/levson-named-general-manager-of-combase#comments</comments>
		<pubDate>Wed, 28 Nov 2007 19:20:04 +0000</pubDate>
		<dc:creator>W. Andrew Powell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://28087.vws.magma.ca/?p=3</guid>
		<description><![CDATA[At a meeting of the ComBase board of directors on October 18, 2007, chair Sean Murray named Kelly Levson general manager of ComBase. Murray cited Levson&#8217;s adept management of the readership study and client services, in particular her leadership in the supplier bidding and member recruitment processes for the 2007 study. &#8220;We&#8217;re happy to recognize [...]]]></description>
			<content:encoded><![CDATA[<p><span class="copy-medium">At a meeting of the ComBase board of directors on October 18, 2007, chair Sean Murray named Kelly Levson general manager of ComBase. Murray cited Levson&#8217;s adept management of the readership study and client services, in particular her leadership in the supplier bidding and member recruitment processes for the 2007 study. </span></p>
<p><span class="copy-medium"></span><span class="copy-medium">&#8220;We&#8217;re happy to recognize Kelly&#8217;s hard work over the last five years with ComBase,&#8221; remarked Chief Executive Officer John Hinds. &#8220;This title reflects her role and initiative as this landmark study moves into its latest stage. &#8220;</span><span class="copy-medium">Levson joined ComBase in November 2002 as research consultant and has been involved since the first national study, which was launched in October 2003. </span><span class="copy-medium">More recently, Levson was director of client services and has been meeting with ComBase members since the summer regarding participation details for the 2007 study, including sample sizes and geographic definitions for all markets. Levson will oversee the entire research process.</span><span class="copy-medium"> </span><span class="copy-medium">The first of approximately 40,000 interviews in over 200 markets will be conducted in the coming weeks, with interviewing continuing until spring 2008. In the meantime, recruitment efforts continue, primarily in Ontario where newspapers have until October 30 to confirm their participation.</p>
<p>Contact Levson at <a href="mailto:kellylevson@combase.ca"><u><font color="#0000ff">kellylevson@combase.ca</font></u></a> to confirm.</p>
<p>Results of the 2007 study will be launched in fall 2008. For more information, go to <a href="http://www.combase.ca/"><u><font color="#810081">www.combase.ca</font></u></a>.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combase.ca/news/3/levson-named-general-manager-of-combase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will you interview in my market?</title>
		<link>http://www.combase.ca/member-faqs/30/who-will-you-interview-in-my-market</link>
		<comments>http://www.combase.ca/member-faqs/30/who-will-you-interview-in-my-market#comments</comments>
		<pubDate>Fri, 02 Nov 2007 01:55:37 +0000</pubDate>
		<dc:creator>W. Andrew Powell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Member FAQs]]></category>

		<guid isPermaLink="false">http://28087.vws.magma.ca/?p=30</guid>
		<description><![CDATA[We are interviewing adults 18+ who have a telephone in the household. We are doing English interviews only at this time. The sample is controlled so that we don’t take the first person who answers the phone to avoid a biased sample. It’s a known fact, for example, that women answer surveys more so than [...]]]></description>
			<content:encoded><![CDATA[<p>We are interviewing adults 18+ who have a telephone in the household. We are doing English interviews only at this time. The sample is controlled so that we don’t take the first person who answers the phone to avoid a biased sample. It’s a known fact, for example, that women answer surveys more so than men. In order to get more men in our study, we have to control for it on the phone. We interview both readers and non-readers so that we can give you a true percentage of the population reading your paper. It also can help provide insights as to who your non-readers are and how you can target them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.combase.ca/member-faqs/30/who-will-you-interview-in-my-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When can I get the data for my market?</title>
		<link>http://www.combase.ca/member-faqs/29/when-can-i-get-the-data-for-my-market</link>
		<comments>http://www.combase.ca/member-faqs/29/when-can-i-get-the-data-for-my-market#comments</comments>
		<pubDate>Fri, 02 Nov 2007 01:55:03 +0000</pubDate>
		<dc:creator>W. Andrew Powell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Member FAQs]]></category>

		<guid isPermaLink="false">http://28087.vws.magma.ca/?p=29</guid>
		<description><![CDATA[Data from the first national study is currently available by calling ComBase at 1-800-481-6580 for no charge data analysis.  Members can also log into the Members section of the ComBase website to access their data tables and customized market presentations.  For login information please contact Kelly Levson at kellylevson@combase.ca.  Data for ComBase 2007/2008 will be [...]]]></description>
			<content:encoded><![CDATA[<p>Data from the first national study is currently available by calling ComBase at 1-800-481-6580 for no charge data analysis. </p>
<p>Members can also log into the Members section of the ComBase website to access their data tables and customized market presentations.  For login information please contact Kelly Levson at <a href="mailto:kellylevson@combase.ca">kellylevson@combase.ca</a>.  Data for ComBase 2007/2008 will be available in Fall 2008.  Please contact ComBase at 1-800-481-6580 to find out the status of interviewing in your market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.combase.ca/member-faqs/29/when-can-i-get-the-data-for-my-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do I get at the end of the study?</title>
		<link>http://www.combase.ca/member-faqs/28/what-do-i-get-at-the-end-of-the-study</link>
		<comments>http://www.combase.ca/member-faqs/28/what-do-i-get-at-the-end-of-the-study#comments</comments>
		<pubDate>Fri, 02 Nov 2007 01:54:48 +0000</pubDate>
		<dc:creator>W. Andrew Powell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Member FAQs]]></category>

		<guid isPermaLink="false">http://28087.vws.magma.ca/?p=28</guid>
		<description><![CDATA[Please refer to your Newspaper Agreement for a description of the deliverables and benefits of participating in the study.]]></description>
			<content:encoded><![CDATA[<p>Please refer to your Newspaper Agreement for a description of the deliverables and benefits of participating in the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.combase.ca/member-faqs/28/what-do-i-get-at-the-end-of-the-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

